IPL 2022 Schedule (Out): Match Timings, Format, Teams, Groups, Venues, No. of Matches, Schedule Matrix
Tata IPL 2022 Schedule is out now! 15th The Indian Premier League (IPL) edition will begin from March 26 with the first match between defending champions Chennai Super Kings (CSK) and Kolkata Knight Riders (KKR) at the Wankhede Stadium in Mumbai. The final of IPL 2022 will be played on May 29.
The BCCI announced the IPL 2022 schedule on 6 March 2022. The season will start from March 26 and will go on till May 29. The tournament will consist of a total of 70 league matches and 4 playoffs, which will be held over a period of 65. Day. The league stage matches will be held in Mumbai and Pune while the playoffs will be held in Ahmedabad. There will be a total of 12 double headers, with the first staged on March 27.th,
Tata IPL Time Table 2022: Complete Schedule
- IPL 2022 Date: March 26-May 29
- IPL 2022 first match: CSK vs KKR on 26 March
IPL 2022 Schedule
IPL 2022 will consist of ten teams and the tournament will be played in a different format this year. Not all teams will play against each other twice as in the previous formats. This year, all ten 10 IPL teams have been divided into two groups- Group A and Group B.
Within groups, each team will play against each other twice. Group A and B teams will play against each other once. Each team of both the groups will play 1 more match, which will be selected by draw. So each team will play 14 league stage matches.
This will be followed by 2 qualifiers, 1 eliminator and then the final of IPL 2022. There will be a total of 74 matches in IPL 2022.
IPL 2022 Teams and Groups
There will be a total of ten teams in IPL 2022 which includes two new teams- Lucknow Super Giants and Gujarat Titans. IPL teams are allocated into 2 virtual groups, determined by the number of final matches played by the respective teams based on the number of championship wins.
IPL 2022 Groups
Group A | Group B | ||
1 | Mi | 2 | Chennai Super Kings |
3 | KKR | 4 | SRH |
5 | RR | 6 | RCB |
7 | DC | 8 | PBKS |
9 | lsg | 10 | GT |
Group A- Mumbai Indians, Kolkata Knight Riders, Rajasthan Royals, Delhi Capitals, Lucknow Super Giants
Group B – Chennai Super Kings, Sunrisers Hyderabad, Royal Challengers Bangalore, Punjab Kings, Gujarat Titans
Tata IPL Schedule 2022: Match Date, Time, Teams, Venue
match number | Matchbox | date | time (IST) | venue |
1 | CSK vs KKR | 26 March | 7:30 pm | Wankhede Stadium |
2 | DC vs MI | March 27 | 3:30 pm | Brabourne – CCI |
3 | PBKS vs RCB | March 27 | 7:30 pm | DY Patil Stadium |
4 | GT vs LSG | March 28 | 7:30 pm | Wankhede Stadium |
5 | SRH vs RR | March 29 | 7:30 pm | MCA Stadium, Pune |
6 | RCB vs KKR | 30 March | 7:30 pm | DY Patil Stadium |
7 | lsg vs csk | March 31 | 7:30 pm | Brabourne – CCI |
8 | KKR vs PBKS | April 1st | 7:30 pm | Wankhede Stadium |
9 | MI vs RR | April 2 | 3:30 pm | DY Patil Stadium |
10 | GT vs DC | April 2 | 7:30 pm | MCA Stadium, Pune |
1 1 | CSK vs PBKS | April 3 | 7:30 pm | Brabourne – CCI |
12 | SRH vs LSG | 4 April | 7:30 pm | DY Patil Stadium |
13 | RR vs RCB | April 5 | 7:30 pm | Wankhede Stadium |
14 | KKR vs MI | 6 April | 7:30 pm | MCA Stadium, Pune |
15 | lsg vs dc | 7 April | 7:30 pm | DY Patil Stadium |
16 | PBKS vs GT | April 8 | 7:30 pm | Brabourne – CCI |
17 | CSK vs SRH | 9 April | 3:30 pm | DY Patil Stadium |
18 | RCB vs MI | 9 April | 7:30 pm | MCA Stadium, Pune |
19 | KKR vs DC | April 10 | 3:30 pm | Brabourne – CCI |
20 | RR vs LSG | April 10 | 7:30 pm | Wankhede Stadium |
21 | SRH vs GT | April 11 | 7:30 pm | DY Patil Stadium |
22 | csk vs rcb | 12 April | 7:30 pm | DY Patil Stadium |
23 | MI vs PBKS | April 13 | 7:30 pm | MCA Stadium, Pune |
24 | RR vs GT | 14 April | 7:30 pm | DY Patil Stadium |
25 | SRH vs KKR | 15 April | 7:30 pm | Brabourne – CCI |
26 | MI vs LSG | April 16 | 3:30 pm | Brabourne – CCI |
27 | DC vs RCB | April 16 | 7:30 pm | Wankhede Stadium |
28 | PBKS vs SRH | April 17 | 3:30 pm | Brabourne – CCI |
29 | GT vs CSK | April 17 | 7:30 pm | MCA Stadium, Pune |
30 | RR vs KKR | April 18 | 7:30 pm | Brabourne – CCI |
31 | lsg vs rcb | April 19 | 7:30 pm | DY Patil Stadium |
32 | DC vs PBKS | April 20 | 7:30 pm | MCA Stadium, Pune |
33 | MI vs CSK | April 21 | 7:30 pm | DY Patil Stadium |
34 | DC vs RR | 22 April | 7:30 pm | MCA Stadium, Pune |
35 | KKR vs GJ | 23 April | 3:30 pm | DY Patil Stadium |
36 | RCB vs SRH | 23 April | 7:30 pm | Brabourne – CCI |
37 | LSG vs MI | April 24 | 7:30 pm | Wankhede Stadium |
38 | PBKS vs CSK | 25 April | 7:30 pm | Wankhede Stadium |
39 | RCB vs RR | 26 April | 7:30 pm | MCA Stadium, Pune |
40 | GT vs SRH | 27 April | 7:30 pm | Wankhede Stadium |
41 | DC vs KKR | 28 April | 7:30 pm | Wankhede Stadium |
42 | PBKS vs LSG | April 29 | 7:30 pm | MCA Stadium, Pune |
43 | GT vs RCB | 30 April | 3:30 pm | Brabourne – CCI |
44 | RR vs MI | 30 April | 7:30 pm | DY Patil Stadium |
45 | DC vs LSG | may 1st | 3:30 pm | Wankhede Stadium |
46 | SRH vs CSK | may 1st | 7:30 pm | MCA Stadium, Pune |
47 | KKR vs RR | May 2 | 7:30 pm | Wankhede Stadium |
48 | GT vs PBKS | May 3 | 7:30 pm | DY Patil Stadium |
49 | RCB vs CSK | May 4 | 7:30 pm | MCA Stadium, Pune |
50 | DC vs SRH | May 5 | 7:30 pm | Brabourne – CCI |
51 | GT vs MI | May 6 | 7:30 pm | Brabourne – CCI |
52 | PBKS vs RR | May 7 | 3:30 pm | Wankhede Stadium |
53 | LSG vs KKR | May 7 | 3:30 pm | MCA Stadium, Pune |
54 | SRH vs RCB | May 8 | 3:30 pm | Wankhede Stadium |
55 | CSK vs DC | May 8 | 3:30 pm | DY Patil Stadium |
56 | MI vs KKR | 9 May | 7:30 pm | DY Patil Stadium |
57 | LSG vs GT | May 10 | 7:30 pm | MCA Stadium, Pune |
58 | RR vs DC | 11 May | 7:30 pm | DY Patil Stadium |
59 | CSK vs MI | May 12 | 7:30 pm | Wankhede Stadium |
60 | RCB vs PBKS | May 13 | 7:30 pm | Brabourne – CCI |
61 | KKR vs SRH | 14 May | 7:30 pm | MCA Stadium, Pune |
62 | CSK vs GT | 15 May | 3:30 pm | Wankhede Stadium |
63 | lsg vs rr | 15 May | 7:30 pm | Brabourne – CCI |
64 | PBKS vs DC | May 16th | 7:30 pm | DY Patil Stadium |
65 | MI vs SRH | May 17 | 7:30 pm | Wankhede Stadium |
66 | KKR vs LSG | May 18 | 7:30 pm | DY Patil Stadium |
67 | RCB vs GT | May 19 | 7:30 pm | Wankhede Stadium |
68 | RR vs CSK | May 20 | 7:30 pm | Brabourne – CCI |
69 | MI vs DC | May 21 | 7:30 pm | Wankhede Stadium |
70 | SRH vs PBKS | 22 May | 7:30 pm | Wankhede Stadium |
playoffs | ||||
71 | Qualifier 1 | TBD | 7:30 pm | Ahmedabad |
72 | Eliminator | TBD | 7:30 pm | Ahmedabad |
73 | Qualifier 2 | TBD | 7:30 pm | Ahmedabad |
74 | The last | May 29 | 7:30 pm | Ahmedabad |
IPL 2022 Venue
All IPL 2022 league stage matches will be held in Mumbai and Pune to avoid air travel and to ensure the safety of players and support staff from the risk of COVID-19 infection. The playoff will be played in Ahmedabad.
The venues of IPL 2022 matches are as follows-
Wankhede Stadium- Mumbai (20 matches)
Brabourne – CCI – Mumbai (15 matches)
DY Patil Stadium- Navi Mumbai (20 matches)
MCA Stadium- Pune (15 matches)
Narendra Modi Stadium- Ahmedabad (Playoff)
IPL 2022 Schedule Matrix
Team | Mi | KKR | RR | DC | lsg | Chennai Super Kings | SRH | RCB | PBKS | GT | complete |
Mi | 0 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 14 |
KKR | 2 | 0 | 2 | 2 | 2 | 1 | 2 | 1 | 1 | 1 | 14 |
RR | 2 | 2 | 0 | 2 | 2 | 1 | 1 | 2 | 1 | 1 | 14 |
DC | 2 | 2 | 2 | 0 | 2 | 1 | 1 | 1 | 2 | 1 | 14 |
lsg | 2 | 2 | 2 | 2 | 0 | 1 | 1 | 1 | 1 | 2 | 14 |
Chennai Super Kings | 2 | 1 | 1 | 1 | 1 | 0 | 2 | 2 | 2 | 2 | 14 |
SRH | 1 | 2 | 1 | 1 | 1 | 2 | 0 | 2 | 2 | 2 | 14 |
RCB | 1 | 1 | 2 | 1 | 1 | 2 | 2 | 0 | 2 | 2 | 14 |
PBKS | 1 | 1 | 1 | 2 | 1 | 2 | 2 | 2 | 0 | 2 | 14 |
GT | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 0 | 14 |
Total Matches/Teams | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 140 |
List of IPL Winners and Runners
Teams that have won IPL trophy and played final match many times.
IPL team | the winner | The last |
Mi | 5 | 6 |
Chennai Super Kings | 4 | 9 |
KKR | 2 | 3 |
SRH | 1 | 2 |
RR | 1 | 1 |
RCB | 0 | 3 |
DC | 0 | 1 |
PBKS | 0 | 1 |
lsg | 0 | 0 |
GT | 0 | 0 |